


|
DOE/NSF REVIEW of US LHC Software and Computing February 7-8 , 2006 University of California San Diego |
|
Agenda for the Facility parallel session:
| Time | Title | Speaker/Chair | Duration |
| 1:00 PM |
Introduction to Facility [pdf] | Jon Bakken | 60 minutes |
| 2:00 PM | Networks [pdf] | Don Petravick | 30 minutes |
| 2:30 PM | Grids [pdf] | Ruth Pordes | 30 minutes |
| 3:00 PM | Plenary Session Discussion | Ken Bloom and Frank Wuerthwein | 30 minutes |
| 3:30 PM | Open Discussion | All | 30 minutes |
| 4:00 PM | Coffee | 15' |
02/03/06